Women's Club
The Green River Women's Golf Club was formed in 1959 to promote interest in women's amateur golf; to hold tournaments among its members; and to establish a uniform system of handicapping.
The Club is a member of the Women's Public Links Golf Association of California (WPLGA) which allows its members to receive handicapping services as well as participate in popular WPLGA monthly and major tournaments. The Club also participates in Team Competition by competing against other Women's Clubs within our Division. The Green River Women's Golf Club's "A" Team won the divisional title in 2004 and 2005.
Membership in the club has the added benefit of two courses to play. The Orange Course and the Riverside Course are equally challenging. The club meets every Tuesday to compete in weekly tournaments as well as special tournaments throughout the year.
Annual Dues: $25.00
WPLGA Membership: $20.00
Download a membership application here
Contact: Marie Teeple, Handicap & Membership Chair
Phone: 714-991-5145
email: mteeple@sbcglobal.net
Green River Women's Club |
|
2010 Calendar of Events |
|
| January | |
| 5 | Low Net - General Meeting |
| 12 | Start Well / End Well |
| 19 | Criss Cross |
| 26 | Two Best Ball Foursome - Board Meeting |
| February | |
| 2 | Baker's Dozen General Meeting |
| 9 | Valentines Special |
| 16 | Any Nine |
| 23 | Tin Whistle - Board Meeting |
| March | |
| 2 | Three Blind Mice |
| 9 | Odd Fellows |
| 16 | Sweet 16 |
| 23 | Criers |
| 30 | Better Nine - Board Meeting |
| April | |
| 6 | Tax Exempt |
| 13 | Izzies |
| 20 | Club Championship - Back Nine |
| 27 | Club Championship - O.N.E.S. - Board Meeting |
| May | |
| 4 | Club Championship Awards - Front or Back |
| 11 | Mutt & Jeff |
| 18 | Odd or Even Holes |
| 25 | Even Holes - Board Meeting |
| June | |
| 1 | Beat the Club Champ - General Meeting |
| 8 | Front or Back |
| 15 | Net Plus Putts |
| 22 | Par 4's Only |
| 29 | Guys & Dolls - Board Meeting |
| July | |
| 6 | Mystery Nine - General Meeting |
| 13 | Shopping at 7/11 |
| 20 | Most Pars |
| 27 | Selective Nine - Board Meeting |
| August | |
| 3 | If - General Meeting |
| 10 | Reverse Poker |
| 17 | Odd Holes |
| 24 | Dr. Pepper |
| 31 | Middle Nine - Board Meeting |
| September | |
| 7 | President's Cup - Low Gross / Low Net - Board Meeting |
| 14 | President's Cup - Par Shopping |
| 21 | President's Cup - T's and F's |
| 28 | Cross Country - Board Meeting |
| October | |
| 5 | Low Net - General Meeting - President's Cup Awards |
| 12 | Easy Holes |
| 19 | Field Strokes |
| 26 | Halloween Surprise - Board Meeting |
| November | |
| 2 | Mystery Partners - General Meeting |
| 9 | Turkey Shoot (Eclectic) |
| 16 | Turkey Shoot (Eclectic) |
| 23 | Reverse Poker |
| 30 | Three, Three, Three - Board Meeting |
| December | |
| 7 | Cross Country - General Meeting - Gal of the Year Tournament |
| 14 | Christmas Tournament & Party - Installation of Officers for 2010 |
| 21 | Tin Whistle |
| 28 | Hard Holes - Board Meeting |
| January '11 | |
| 1 | Start Well, End Well - General Meeting |
| 11 | T.O.E. |
| 18 | Front Nine |
| 25 | Partner's Any Nine - Board Meeting |

Tap In Solutions, Inc